Titolo | Pubblicato in | Anno |
---|---|---|
Sub-ppm photonic sensor for water quality control. Feasibility study on zinc and lead detection | Sensors and Microsystems | 2025 |
Tunable MOEMS Microring Resonator Based on In-Plane Bending Through Rotary Comb Drives | CLEO®/Europe-EQEC-2025: Conference Digest, Munich ICM, International Congress Centre Munich, Germany, 23-27 June 2025 : www.cleoeurope.org | 2025 |
Hybrid waveguide photonic devices and functional materials for sensing and telecommunication applications | Book of Abstracts NOMA2025 - 17th Mediterranean Workshop and Topical Meeting "Novel Optical Materials and Applications" | 2025 |
Enhanced Optical Scattering in Glass Waveguides for Lab-on-Chip optimized Detection Using ITO Thin Films and Periodic Nanoarrays | 10th IEEE International Workshop on Advances in Sensors and Interfaces | 2025 |
Sub-ppm evanescent waveguide sensor for heavy metal detection in water | 2024 47th ICT and Electronics Convention, MIPRO 2024 - Proceedings | 2024 |
Sub-ppm Photonic Sensor for Detecting Heavy Metal Ions in Water | Atti della 55.ma Riunione Annuale dell’Associazione Società Italiana di Elettronica (SIE) | 2024 |
Sub-ppm photonic biosensor for water quality control: feasibility study on zinc and lead detection | Book of Abstracts of the AISEM 2024 - XXII Annual Conference on Sensors and Microsystems | 2024 |
Programmable optical interferometer based on tunable tilted liquid crystal gratings | Atti della Italian Conference on Optics and Photonics ICOP 2024 | 2024 |
Evanescent waveguide sensor for the detection of chromium concentration in water: performance evaluation | Frontiers in Optics: Proceedings Frontiers in Optics + Laser Science 2023, FiO, LS 2023 | 2023 |
© Università degli Studi di Roma "La Sapienza" - Piazzale Aldo Moro 5, 00185 Roma