Titolo | Pubblicato in | Anno |
---|---|---|
Optimal design of unimorph and segmented piezoelectric cantilevers for energy harvesting | SMART MATERIALS AND STRUCTURES | 2025 |
Hybrid Uncertainty Analysis of Damage Indexes Based on Modal Strain Energy | Proceedings of the 10th International Operational Modal Analysis Conference (IOMAC 2024) | 2024 |
Analysis and mitigation of uncertainties in damage identification by modal-curvature based methods | JOURNAL OF SOUND AND VIBRATION | 2024 |
A hybrid approach for damage detection and localization on a plate-Like structure | Proceedings of the 11th european workshop on structural health monitoring (EWSHM 2024) | 2024 |
Continuous mapping of deformation over a ship structure model based on pointwise measurements | Proceedings of the 11th european workshop on structural health monitoring (EWSHM 2024) | 2024 |
Monitoring loads severity and its consequences from a ML perspective | Proceedings of 10th Conference on Computational Methods in Marine Engineering (Marine 2023) | 2023 |
© Università degli Studi di Roma "La Sapienza" - Piazzale Aldo Moro 5, 00185 Roma