Titolo | Pubblicato in | Anno |
---|---|---|
Performance evaluation of a MEMS compact electrostatic microgripper equipped with rotary comb drives and curved flexure hinges | 2024 47th ICT and Electronics Convention, MIPRO 2024 - Proceedings | 2024 |
Investigation of wearable SENSIPLUS chip for bioimpedance measurements | 2024 47th ICT and Electronics Convention, MIPRO 2024 - Proceedings | 2024 |
Performance comparison between single-joint and multi-joint microgrippers equipped with conjugated-surface flexure hinges | Book of Abstracts of the AISEM 2024 - XXII Annual Conference on Sensors and Microsystems | 2024 |
Investigation of the SENSIPLUS Chip for Bioimpedance Spectroscopy Applications | Proceedings of 2024 IEEE International Symposium on Medical Measurements and Applications (MeMeA 2024) | 2024 |
On the dependency of the electromechanical response of rotary MEMS/NEMS on their embedded flexure hinges' geometry | MICROMACHINES | 2023 |
© Università degli Studi di Roma "La Sapienza" - Piazzale Aldo Moro 5, 00185 Roma