Titolo | Pubblicato in | Anno |
---|---|---|
Development of a novel technique for the measurement of neuromuscular junction functionality in isotonic conditions | CELLULAR AND MOLECULAR BIOENGINEERING | 2022 |
The development of an innovative embedded sensor for the optical measurement of ex-vivo engineered muscle tissue contractility | SENSORS | 2022 |
Effects of ROI positioning on the measurement of engineered muscle tissue contractility with an optical tracking method | 2022 IEEE International Symposium on Medical Measurements and Applications, MeMeA 2022 - Conference Proceedings | 2022 |
Electric field distribution analysis for the design of an electrode system in a 3D neuromuscular junction microfluidic device | MeMeA 2021 - 2021 IEEE International Symposium on Medical Measurements and Applications Proceedings | 2021 |
Optimal force evaluation for isotonic fatigue characterization in mouse Tibialis Anterior muscle | IEEE Medical Measurements and Applications, MeMeA 2020 - Conference Proceedings | 2020 |
© Università degli Studi di Roma "La Sapienza" - Piazzale Aldo Moro 5, 00185 Roma