Titolo | Pubblicato in | Anno |
---|---|---|
An integrated approach for the evaluation of energy performances and environmental impact of buildings. | Atti del Congresso Nazionale 15° CIRIAF - Impronta Ambientale e Sviluppo Sostenibile | 2015 |
Methodological approach to the energy analysis of unconstrained historical buildings. | Atti del Congresso Nazionale 15° CIRIAF - Impronta Ambientale e Sviluppo Sostenibile | 2015 |
A method to evaluate the stimulation of a real world field of view by means of a spectroradiometric analysis | Atti del Congresso Nazionale 15° CIRIAF - Impronta Ambientale e Sviluppo Sostenibile | 2015 |
Sotto una nuova luce | Sottosuoli Urbani | 2015 |
Research perspectives of the influence of lighting modes on changes of human functional state by means of “smart lighting” | 2015 IEEE 15th International Conference on Environment and Electrical Engineering, EEEIC 2015 | 2015 |
Colorimetric variation of zinc-titanium alloy coatings | SURFACE ENGINEERING | 2015 |
© Università degli Studi di Roma "La Sapienza" - Piazzale Aldo Moro 5, 00185 Roma