Titolo | Pubblicato in | Anno |
---|---|---|
The cell-matrix interplay: stiffness and strain homogeneity characterization of substrates for adherent cells | IEEE Medical Measurements and Applications, MeMeA 2020 - Conference Proceedings | 2020 |
Measuring the maximum power of an ex vivo engineered muscle tissue with isovelocity shortening technique | IEEE TRANSACTIONS ON INSTRUMENTATION AND MEASUREMENT | 2019 |
Design of a new device to measure skeletal muscle engineered tissues' contractile force by using an optical tracking technique | MeMeA 2019 - 2019 IEEE international symposium on medical measurements and applicationsMedical Measurements and Applications - Symposium Proceedings | 2019 |
Development and mechanical validation of an in vitro system for bone cell vibration loading | MeMeA 2018 - 2018 IEEE international symposium on medical measurements and applications, proceedings | 2018 |
Measuring the X-MET’s maximum power: a preliminary study | 2018 |
© Università degli Studi di Roma "La Sapienza" - Piazzale Aldo Moro 5, 00185 Roma