Titolo | Pubblicato in | Anno |
---|---|---|
Water-table and discharge changes associated with the 2016–2017 seismic sequence in central Italy. Hydrogeological data and a conceptual model for fractured carbonate aquifers | HYDROGEOLOGY JOURNAL | 2018 |
Diurnal and semidiurnal cyclicity of Radon (222Rn) in groundwater, Giardino Spring, Central Apennines, Italy | WATER | 2018 |
Hydrogeochemical changes before and during the 2016 Amatrice-Norcia seismic sequence (central Italy) | SCIENTIFIC REPORTS | 2017 |
Groundwater changes in the Nera river valley due to the August-October 2016 seismic sequence in central Italy | Flowpath 2017 Proceedings | 2017 |
Hydrogeological monitoring to assess possibly pre-seismic correlations of groundwater changes with seismic activity in central Italy | RENDICONTI ONLINE DELLA SOCIETÀ GEOLOGICA ITALIANA | 2016 |
Hydrogeological monitoring to assess possible pre-seismic correlations of groundwater changes with seismic activity in central Italy | RENDICONTI ONLINE DELLA SOCIETÀ GEOLOGICA ITALIANA | 2016 |
© Università degli Studi di Roma "La Sapienza" - Piazzale Aldo Moro 5, 00185 Roma