Titolo | Pubblicato in | Anno |
---|---|---|
A Semi-Automatic Approach for Tree Crown Competition Indices Assessment from UAV LiDAR | REMOTE SENSING | 2024 |
Exploring the autumn phenology of European beech forests: a comparative analysis of ground-based and satellite observations | EGU General Assembly 2024 | 2024 |
Foreste digitali: innovazioni e opportunità // Digital Forests: innovations and opportunities | FOREST@ | 2023 |
A comparison of pre-processing approaches for remotely sensed time series classification based on functional analysis | ISPRS Annals of the Photogrammetry, Remote Sensing and Spatial Information Sciences | 2023 |
Clustering of Remotely Sensed Time Series using Functional Principal Component Analysis to Monitor Crops | IEEE International Workshop on Metrology for Agriculture and Forestry (MetroAgriFor) | 2022 |
© Università degli Studi di Roma "La Sapienza" - Piazzale Aldo Moro 5, 00185 Roma