Titolo | Pubblicato in | Anno |
---|---|---|
Differential sensitivity of the KM3NeT/ARCA detector to a diffuse neutrino flux and to point-like source emission. Exploring the case of the starburst galaxies | ASTROPARTICLE PHYSICS | 2024 |
Tunable GaAsxP1x Quantum-Dot Emission in Wurtzite GaP Nanowires | ACS APPLIED MATERIALS & INTERFACES | 2024 |
Search for neutrino emission from GRB 221009A using the KM3NeT ARCA and ORCA detectors | JOURNAL OF COSMOLOGY AND ASTROPARTICLE PHYSICS | 2024 |
Tunable GaAsxP1–x Quantum-Dot Emission in Wurtzite GaP Nanowires | ACS APPLIED MATERIALS & INTERFACES | 2024 |
The Virgo O3 run and the impact of the environment | CLASSICAL AND QUANTUM GRAVITY | 2022 |
© Università degli Studi di Roma "La Sapienza" - Piazzale Aldo Moro 5, 00185 Roma