Titolo | Pubblicato in | Anno |
---|---|---|
Spatial–Temporal Ontology of Indicators for Urban Landscapes | LAND | 2025 |
Analisi finanziaria ed economica. Financial and economic analysis | Upcycling Architecture in Italy. Design Workshop. Risultati. Results | 2024 |
A Model for the Assessment of the Economic Benefits Associated with Energy Retrofit Interventions: An Application to Existing Buildings in the Italian Territory | APPLIED SCIENCES | 2022 |
An Evaluation Methodology for the Feasibility Analysis of Energy Retrofit Investments | Computational Science and Its Applications - ICCSA 2022 | 2022 |
Participatory projects in BIM using AR and VR | ICONA19 - Creativity and Reality. The art of building future cities | 2020 |
BIM Nation: Vol 2: Un modello BIM, un Team BIM, un risultato HBIM | BIM Nation: Vol 2: Un modello BIM, un Team BIM, un risultato HBIM | 2019 |
Archaeology and architecture, case studies | Reconsidering archaeology and architecture: book of abstracts | 2016 |
© Università degli Studi di Roma "La Sapienza" - Piazzale Aldo Moro 5, 00185 Roma