Titolo | Pubblicato in | Anno |
---|---|---|
The influence of lighting control techniques on the energy consumption of an Italian hotel | 2022 IEEE International conference on environment and electrical engineering and 2022 IEEE Industrial and commercial power systems Europe, EEEIC / I and CPS Europe 2022 | 2022 |
A review on thermal energy storage | 2022 IEEE International conference on environment and electrical engineering and 2022 IEEE Industrial and commercial power systems Europe, EEEIC / I and CPS Europe 2022 | 2022 |
Renewable sources urban cells microgrid. A case study | INTERNATIONAL JOURNAL OF ENERGY PRODUCTION AND MANAGEMENT | 2022 |
A new concept of a thermal network for energy resilience in mountain communities powered by renewable sources | SUSTAINABLE ENERGY, GRIDS AND NETWORKS | 2022 |
An Alternative Method for the Assessment of the Typical Lighting Energy Numeric Indicator for Different Outdoor Illuminance Conditions. | Building Simulation 2019 Conference Proceedings | 2021 |
Environmental parameters assessment of a new diffuser for air cooling/heating system: Measurements and numerical validation | BUILDING SIMULATION | 2021 |
Microgrid powered by renewable sources to obtain the resilience in an urban settlement: a case study | Proceedings of SDEWES 2021 International Conference | 2021 |
Natural lighting in sacred architecture | 21st IEEE International Conference on Environment and Electrical Engineering and 2021 5th IEEE Industrial and Commercial Power System Europe, EEEIC / I and CPS Europe 2021 - Proceedings | 2021 |
UV solar exposure of outdoor workers in Mediterranean area | 21st IEEE International Conference on Environment and Electrical Engineering and 2021 5th IEEE Industrial and Commercial Power System Europe, EEEIC / I and CPS Europe 2021 - Proceedings | 2021 |
Criticalities in monitoring the UV solar radiation for workers' safety | 21st IEEE International Conference on Environment and Electrical Engineering and 2021 5th IEEE Industrial and Commercial Power System Europe, EEEIC / I and CPS Europe 2021 - Proceedings | 2021 |
Planning smart cities. Comparison of two quantitative multicriteria methods applied to real case studies | SUSTAINABLE CITIES AND SOCIETY | 2020 |
Towards the definition of a sustainable Smart Model for the suburbs redevelopment | 2020 IEEE International Conference on Environment and Electrical Engineering and 2020 IEEE Industrial and Commercial Power Systems Europe (EEEIC / I&CPS Europe) | 2020 |
Evaluation of the energy consumption of an educational building, based on the UNI EN 15193- 1:2017, varying different lighting control systems | 2020 IEEE International Conference on Environment and Electrical Engineering and 2020 IEEE Industrial and Commercial Power Systems Europe (EEEIC / I&CPS Europe) | 2020 |
Testing the BIM-ladybug tools interoperability. A daylighting simulation workflow | Building simulation application 2019 | 2020 |
Comparison Between Two Energy Dynamic Tools: the Impact of Two Different Calculation Procedures on the Achievement of nZEBs Requirements | IBPSA News October 2020 Volume 30 Number 2 | 2020 |
The development of an energy microgrid by means of the use of renewable sources for the mountain community resilience | Proceedings of SDEWES 2020 International Conference | 2020 |
Combining the exergy and energy analysis for the assessment of district heating powered by renewable sources | 19th IEEE International Conference on Environment and Electrical Engineering and 2019 IEEE Industrial and Commercial Power Systems Europe, EEEIC/I and CPS Europe 2019 | 2019 |
Perceived Quality as Assessment Tool for the Test Case Amore e Psiche Domus in Ostia Antica | Proceedings of the 23rd International Conference on Cultural Heritage and New Technologies 2018. | 2019 |
La realtà virtuale come strumento di modellazione del patrimonio culturale - La fotogrammetria e la realtà virtuale come strumento di rappresentazione di un'antica Domus di epoca repubblicana. | PONTE | 2019 |
BIM-BEM support tools for early stages of zero-energy building design | IOP CONFERENCE SERIES: MATERIALS SCIENCE AND ENGINEERING | 2019 |
© Università degli Studi di Roma "La Sapienza" - Piazzale Aldo Moro 5, 00185 Roma