Titolo | Pubblicato in | Anno |
---|---|---|
A Smo/Gli multitarget hedgehog pathway inhibitor impairs tumor growth | CANCERS | 2019 |
KCTD15 inhibits the Hedgehog pathway in Medulloblastoma cells by increasing protein levels of the oncosuppressor KCASH2 | ONCOGENESIS | 2019 |
SMO-M2 mutation does not support cell-autonomous Hedgehog activity in cerebellar granule cell precursors | SCIENTIFIC REPORTS | 2019 |
HUMAN DUODENAL SUBMUCOSAL GLANDS CONTAIN STEM CELLS WITH POTENTIAL FOR LIVER AND PANCREATIC FATES | DIGESTIVE AND LIVER DISEASE | 2019 |
Foxm1 controls a pro-stemness microRNA network in neural stem cells | SCIENTIFIC REPORTS | 2018 |
Numb Isoforms Deregulation in Medulloblastoma and Role of p66 Isoform in Cancer and Neural Stem Cells | FRONTIERS IN PEDIATRICS | 2018 |
STUDY OF THE TRANSCRIPTIONAL REGULATION OF THE ONCOSUPPRESSOR KCASH2 | JOURNAL OF BIOLOGICAL REGULATORS & HOMEOSTATIC AGENTS | 2018 |
Androgens and Hypertension in Men and Women: a Unifying View. | CURRENT HYPERTENSION REPORTS | 2017 |
© Università degli Studi di Roma "La Sapienza" - Piazzale Aldo Moro 5, 00185 Roma