Titolo | Pubblicato in | Anno |
---|---|---|
Genetic algorithm for space debris and space objects attitude motion reconstruction through optical measurements | ESA Conference Proceedings | 2023 |
CubeSat Confusion CubeSat ID via Ground-based Observations of a Pulsed LED Beacon | Proceedings of the International Astronautical Congress, IAC | 2023 |
Observation Strategy to Cataloguing, Monitoring and Classifying Objects in Molniya Orbit through Optical Observations | Proceedings of the International Astronautical Congress, IAC | 2023 |
GEO Optical Measurements Correlation and Angles-Only Orbit Determination | Proceedings of the International Astronautical Congress, IAC | 2023 |
A Dual Perspective on Geostationary Satellite Monitoring Using DSLR RGB and sCMOS Sloan Filters | AEROSPACE | 2023 |
Large Data Collection Through Innovative Optical Systems for Angles-Only Orbit Determination | Proceedings of the International Astronautical Congress, IAC | 2022 |
© Università degli Studi di Roma "La Sapienza" - Piazzale Aldo Moro 5, 00185 Roma