Titolo | Pubblicato in | Anno |
---|---|---|
Risk transmission, systemic fragility of banks’ interacting customers and credit worthiness assessment | FINANCE RESEARCH LETTERS | 2024 |
Identifying minibonds issued level’s determinants to empower companies’ funding managerial strategies | MANAGEMENT DECISION | 2024 |
Improving the explainability of autoencoder factors for commodities through forecast-based Shapley values | SCIENTIFIC REPORTS | 2024 |
Green finance instruments: exploring minibonds issuance in Italy | CORPORATE SOCIAL RESPONSIBILITY & ENVIRONMENTAL MANAGEMENT | 2023 |
Similarity-based heterogeneity and cohesiveness of networked companies issuing minibonds | CHAOS, SOLITONS AND FRACTALS | 2022 |
© Università degli Studi di Roma "La Sapienza" - Piazzale Aldo Moro 5, 00185 Roma