Titolo | Pubblicato in | Anno |
---|---|---|
Experimental Methodological Investigations of Sloshing-Induced Mass Transfer Coefficients for Aircraft Tanks | JOURNAL OF THERMOPHYSICS AND HEAT TRANSFER | 2025 |
Experimental investigations on the sloshing-induced pressure drop in tanks for hydrogen-powered aircraft | AIAA SciTech Forum 2024 | 2024 |
Speleology analog mission critical systems validation through relevant environment tests: advancements from the GEA project | Proceedings of International Astronautical Congress, IAC | 2024 |
Cave environment Waveguide-based system for Lunar exploration wireless telecommunication | Proceedings of International Astronautical Congress, IAC | 2023 |
Lessons learned from the first student-led Sapienza GEA cave exploration analog mission | 2022 | |
Learning Micromanipulation, Part 1: An Approach Based on Multidimensional Ability Inventories and Text Mining. | ACTUATORS | 2018 |
© Università degli Studi di Roma "La Sapienza" - Piazzale Aldo Moro 5, 00185 Roma