Titolo | Pubblicato in | Anno |
---|---|---|
Multi-year characterisation of the broad-band emission from the intermittent extreme BL Lac 1ES 2344+514 | ASTRONOMY & ASTROPHYSICS | 2023 |
Performance of the joint LST-1 and MAGIC observations evaluated with Crab Nebula data | ASTRONOMY & ASTROPHYSICS | 2023 |
MAGIC detection of GRB 201216C at z = 1.1 | MONTHLY NOTICES OF THE ROYAL ASTRONOMICAL SOCIETY | 2023 |
Gamma-ray observations of MAXI J1820+070 during the 2018 outburst | MONTHLY NOTICES OF THE ROYAL ASTRONOMICAL SOCIETY | 2022 |
Multiwavelength Observations of the Blazar VER J0521+211 During an Elevated TeV Gamma-Ray State | THE ASTROPHYSICAL JOURNAL | 2022 |
© Università degli Studi di Roma "La Sapienza" - Piazzale Aldo Moro 5, 00185 Roma