Titolo | Pubblicato in | Anno |
---|---|---|
Wavelet coherence analysis to assess cross-correlation of Mediterranean vegetation and drought condition at local scale. | IEEE TRANSACTIONS ON SYSTEMS, MAN, AND CYBERNETICS. SYSTEMS | 2024 |
Landsat-7 ETM+, Landsat-8 OLI, and Sentinel-2 MSI Surface Reflectance Cross-Comparison and Harmonization over the Mediterranean Basin Area | REMOTE SENSING | 2023 |
Land degradation estimation by SDG 15.3.1 computed at the local scale: the case of the six Mediterranean study sites of the NewLife4Drylands project | EGU Genaral Assembly 2023 - Soil System Sciences. Soil Erosion, Land Degradation and Conservation, | 2023 |
Is the current modelling of litter decomposition rates reliable under limiting environmental conditions induced by ongoing climate change? | SOIL SYSTEMS | 2022 |
Nature based solutions e telerilevamento nelle attività di ripristino di aree degradate. L’approccio del progetto NewLife4Drylands | RETICULA | 2022 |
© Università degli Studi di Roma "La Sapienza" - Piazzale Aldo Moro 5, 00185 Roma