Titolo | Pubblicato in | Anno |
---|---|---|
Enhanced fluorescence detection of miRNA by means of Bloch surface wave-based biochips | ANALYST | 2023 |
Detection of anti-SARS CoV-2 antibodies in human serum by means of Bloch surface waves on 1D photonic crystal biochips | BIOSENSORS AND BIOELECTRONICS. X | 2023 |
Direct competitive assay for HER2 detection in human plasma using Bloch surface wave-based biosensors | ANALYTICAL BIOCHEMISTRY | 2023 |
Enhanced fluorescence detection of miRNAs using one-dimensional photonic crystal-based biochips | SPIE 11979, Frontiers in Biological Detection: From Nanosensors to Systems XIV | 2022 |
Bioassay engineering: a combined label-free and fluorescence approach to optimize HER2 detection in complex biological media | ANALYTICAL AND BIOANALYTICAL CHEMISTRY | 2020 |
© Università degli Studi di Roma "La Sapienza" - Piazzale Aldo Moro 5, 00185 Roma