Titolo | Pubblicato in | Anno |
---|---|---|
Microgravity Exposure Alterations of Cellular Junctions Proteins in TCam-2 Cells: Localization and Interaction | BIOLOGY AND LIFE SCIENCES FORUM | 2023 |
Microgravity-Induced Metabolic Response in 2D and 3D TCam-2 Cell Cultures | BIOLOGY AND LIFE SCIENCES FORUM | 2023 |
Microgravity Exposure Induces Antioxidant Barrier Deregulation and Mitochondrial Structure Alterations in TCam-2 Cells | BIOLOGY AND LIFE SCIENCES FORUM | 2023 |
ERK Signaling Pathway Is Constitutively Active in NT2D1 Non-Seminoma Cells and Its Inhibition Impairs Basal and HGF-Activated Cell Proliferation | BIOMEDICINES | 2023 |
Simulated microgravity exposure induces antioxidant barrier deregulation and mitochondria enlargement in TCam-2 cell spheroids | CELLS | 2023 |
© Università degli Studi di Roma "La Sapienza" - Piazzale Aldo Moro 5, 00185 Roma