Titolo | Pubblicato in | Anno |
---|---|---|
New findings about neuropathological outcomes in the PKU mouse throughout lifespan | MOLECULAR GENETICS AND METABOLISM | 2024 |
Engineering new metabolic pathways in isolated cells for the degradation of guanidinoacetic acid and simultaneous production of creatine | MOLECULAR THERAPY. METHODS & CLINICAL DEVELOPMENT | 2022 |
Simultaneous determination of 5-hydroxytryptophan and 3-O-methyldopa in dried blood spot by UPLC-MS/MS: A useful tool for the diagnosis of L-amino acid decarboxylase deficiency | JOURNAL OF CHROMATOGRAPHY. B | 2021 |
Development of a new UPLC-ESI-MS/MS method for the determination of biopterin and neopterin in dried blood spot | CLINICA CHIMICA ACTA | 2017 |
Development of a new LC-MS/MS method for the determination of biopterin and neopterin in dried blood spot | JOURNAL OF INHERITED METABOLIC DISEASE | 2016 |
© Università degli Studi di Roma "La Sapienza" - Piazzale Aldo Moro 5, 00185 Roma