Titolo | Pubblicato in | Anno |
---|---|---|
IMMERSIVE MULTI-PERFORMANCE PARAMETRIC FRAMEWORK TO ENHANCE LOW-DAMAGE TIMBER BUILDINGS DESIGN | Proceedings of the 18th World Conference on Earthquake Engineering | 2024 |
Cost-Performance Evaluation of a Pres-Lam Case-study Building in Italy | Proceedings of the World Conference on Timber Engineering 2025 | 2024 |
Development of a holistic parametric framework for multi-performance evaluation of post-tensioned timber buildings | Proceedings of the 9th International Conference on Computational Methods in Structural Dynamics and Earthquake Engineering (COMPDYN 2023) | 2023 |
DEVELOPMENT OF A HOLISTIC PARAMETRIC FRAMEWORK FOR MULTI-PERFORMANCE LIFE-CYCLE EVALUATION OF POST-TENSIONED TIMBER BUILDINGS | Compdyn 2023 Proceedings | 2023 |
Immersive multi-performance parametric framework to enhance low-damage timber buildings design | Proceedings of the 18th World Conference on Earthquake Engineering | 2023 |
© Università degli Studi di Roma "La Sapienza" - Piazzale Aldo Moro 5, 00185 Roma