Titolo | Pubblicato in | Anno |
---|---|---|
Effects of acute stress on reward processing: A comprehensive meta-analysis of rodent and human studies | NEUROBIOLOGY OF STRESS | 2024 |
Perseverative cognition reduces behavioral and electrophysiological markers of reward responsiveness in women with depressive symptoms | PSYCHOSOMATIC MEDICINE | 2024 |
Daily social isolation maps onto distinctive features of anhedonic behavior: A combined ecological and computational investigation | BIOLOGICAL PSYCHIATRY GLOBAL OPEN SCIENCE | 2024 |
Momentary gustative-olfactory sensitivity and tonic heart rate variability are independently associated with motivational behavior | INTERNATIONAL JOURNAL OF PSYCHOPHYSIOLOGY | 2023 |
COVID-19 consequences on motivational functioning: an ecological investigation of the role of momentary gustative-olfactory sensitivity and tonic heart rate variability | NEUROSCIENCE APPLIED | 2022 |
© Università degli Studi di Roma "La Sapienza" - Piazzale Aldo Moro 5, 00185 Roma