Titolo | Pubblicato in | Anno |
---|---|---|
Definition and evaluation of cold migration policies for the minimization of the energy consumption in NFV architectures | Communications in Computer and Information Science | 2017 |
Evaluation of bandwidth and power consumption in reconfigurable fronthaul network architecture | International Conference on Transparent Optical Networks | 2016 |
Trade-off between power and bandwidth consumption in a reconfigurable xhaul network architecture | IEEE ACCESS | 2016 |
Performance evaluation of integrated OTN/WDM metropolitan networks in static and dynamic traffic scenarios | JOURNAL OF OPTICAL COMMUNICATIONS AND NETWORKING | 2015 |
Blocking performance of cost efficient integrated OTN/WDM metropolitan networks in static traffic scenario | ONDM: 2015 INTERNATIONAL CONFERENCE ON OPTICAL NETWORK DESIGN AND MODELING | 2015 |
Performance improvement evaluation of OTN/WDM metropolitan nodes provided with spatial speed-up | ICTON: 2015 16TH INTERNATIONAL CONFERENCE ON TRANSPARENT OPTICAL NETWORKS | 2015 |
© Università degli Studi di Roma "La Sapienza" - Piazzale Aldo Moro 5, 00185 Roma