REVIXIT URBS. The reconstruction of Elaiussa Sebaste (Rough Cilicia) as an Interpretative Model of Urban Settlement from Middle Hellenism to Late Antiquity
Componente | Categoria |
---|---|
Francesco Camia | Componenti strutturati del gruppo di ricerca / Structured participants in the research project |
Alessandro Taddei | Componenti strutturati del gruppo di ricerca / Structured participants in the research project |
Annalisa Polosa | Componenti strutturati del gruppo di ricerca / Structured participants in the research project |
Jessica Clementi | Dottorando/Assegnista/Specializzando componente non strutturato del gruppo di ricerca / PhD/Assegnista/Specializzando member non structured of the research group |
Mariateresa Curcio | Dottorando/Assegnista/Specializzando componente non strutturato del gruppo di ricerca / PhD/Assegnista/Specializzando member non structured of the research group |
Marco Maiuro | Componenti strutturati del gruppo di ricerca / Structured participants in the research project |
Componente | Qualifica | Struttura | Categoria |
---|---|---|---|
Matteo Lombardi | Dottorando | Dipartimento Studi umanistici Università Ferrara | Altro personale aggregato Sapienza o esterni, titolari di borse di studio di ricerca / Other aggregate personnel Sapienza or other institution, holders of research scholarships |
Raffaele Carlani | Architetto | Società Katatexilux | Altro personale aggregato Sapienza o esterni, titolari di borse di studio di ricerca / Other aggregate personnel Sapienza or other institution, holders of research scholarships |
Roberto Civetta | Restauratore | Società restauro Civetta | Altro personale aggregato Sapienza o esterni, titolari di borse di studio di ricerca / Other aggregate personnel Sapienza or other institution, holders of research scholarships |
Jessica Clementi | Assegnista ricerca | Dipartimento Studi umanistici università Ferrara | Altro personale aggregato Sapienza o esterni, titolari di borse di studio di ricerca / Other aggregate personnel Sapienza or other institution, holders of research scholarships |
Claudia Devoto | Cultrice materia | Dipartimento Scienze dell'Antichità Sapienza | Altro personale aggregato Sapienza o esterni, titolari di borse di studio di ricerca / Other aggregate personnel Sapienza or other institution, holders of research scholarships |
Massimo Braini | Archeologo | Libero professionista | Altro personale aggregato Sapienza o esterni, titolari di borse di studio di ricerca / Other aggregate personnel Sapienza or other institution, holders of research scholarships |
Massimo Calosi | Archeologo | Libero professionista | Altro personale aggregato Sapienza o esterni, titolari di borse di studio di ricerca / Other aggregate personnel Sapienza or other institution, holders of research scholarships |
Gianfranco Agosti | Filologo | Dipartimento Scienze dell'Antichità Sapienza | Altro personale aggregato Sapienza o esterni, titolari di borse di studio di ricerca / Other aggregate personnel Sapienza or other institution, holders of research scholarships |
Sebastiano Maltese | archeologo | Scuola archeologica italiana d'Atene | Altro personale aggregato Sapienza o esterni, titolari di borse di studio di ricerca / Other aggregate personnel Sapienza or other institution, holders of research scholarships |
Emiliano Mura | architetto | Libero professionista | Altro personale aggregato Sapienza o esterni, titolari di borse di studio di ricerca / Other aggregate personnel Sapienza or other institution, holders of research scholarships |
The request for funds is based on the following factors: A- from 2020 the new excavation permit has been confirmed thanks to the negotiation of greater attention to the valorisation of the site, both with restorations (carried out with the help of Mersin archaeological Museum staff trained by our restorers) and with the diffusion and dissemination of the results for the visibility of the archaeological site and the setting up of the Mersin Museum; B- the Italian team will continue the excavation at the -lighthouse-, close the old excavations, restore the buildings (anastilosis), organise the archives, and collect all the information gathered in previous years for the 3D reconstruction of the site; C- we will do a complete revision of the official Elaiussa's website (in Turkish, English and Italian), which will be the mirror of the valorization and study project developed for the next four years: photos, videos, and all scientific and popular contents will be accessible through the website; D- a survey of the necropolis with LIDAR by drone; E- reconstruction of a 3D model for the basilica, of some areas of the city, in order to cover later the whole archaeological site, as an instrument of scientific knowledge (topography) and for the valorization. A 3D reconstruction will allow us to work on an interactive model for the comprehension of the topography and urban structure of the city, above all for its marine and terrestrial communication ways. At the Turkish Ministry`s request insists we will make available video material and 3D reconstructions for the setting up of the Mersin museum. - reorganization of the archives (plans, drawings, historical photographs taken since 1995) according to unique standards, digitization of all the material so that it can be standardized and made available on a platform that can be easily shared with the current equipment. For the first time we will dedicate a specific attention to the byzantine architecture.