Circum-Mediterranean tectonic evolution. Petrological, and sedimentological constraints and geological-geodynamic implications.
Componente | Categoria |
---|---|
Sara Ronca | Componenti il gruppo di ricerca |
Marco Brandano | Componenti il gruppo di ricerca |
Componente | Qualifica | Struttura | Categoria |
---|---|---|---|
Giovanni Gaglianone | Tecnico | Dipartimento di Scienze della Terra, Sapienza Università di Roma | Altro personale Sapienza o esterni |
Laura Tomassetti | Dottore di ricerca | Dipartimento di Scienze della Terra, Sapienza Università di Roma | Altro personale Sapienza o esterni |
Domingo Gimeno | Professore Associato | Faculty of Geology, University of Barcelona, Spagna | Altro personale Sapienza o esterni |
Samuele Agostini | Ricercatore | CNR - Istituto di Geoscienze e Georisorse, Pisa | Altro personale Sapienza o esterni |
Lorenzo Fedele | Ricercatore | Dipartimento di Scienze della Terra, dell'Ambiente e delle Risorse, Università degli Studi di Napoli Federico II, Napoli | Altro personale Sapienza o esterni |
Vincenzo Morra | Professore Ordinario | Dipartimento di Scienze della Terra, dell'Ambiente e delle Risorse, Università degli Studi di Napoli Federico II, Napoli | Altro personale Sapienza o esterni |
Leone Melluso | Professore Ordinario | Dipartimento di Scienze della Terra, dell'Ambiente e delle Risorse, Università degli Studi di Napoli Federico II, Napoli | Altro personale Sapienza o esterni |
Mehmet Yilmaz Savascin | Professore Ordinario | Tunceli Üniversitesi, Jeoloji Müh. Bölümü,62000 Tunceli Turkey | Altro personale Sapienza o esterni |
Yalçin Ersoy | Professore Associato | Dokuz Eylül Üniversitesi, Jeoloji Müh. Bölümü, 35390 Izmir Turkey | Altro personale Sapienza o esterni |
Ozgur Karaoglu | Ricercatore | Eskisehir Osmangazi Üniversitesi, Jeoloji Müh. Bölümü,26480 Eskisehir,Turkey | Altro personale Sapienza o esterni |
Dejan Prelevic | Professore Associato | Faculty of Mining and Geology, University of Belgrade | Altro personale Sapienza o esterni |
Piero Manetti | Professore Ordinario | Dipartimento di Scienze della Terra, Università degli Studi di Firenze | Altro personale Sapienza o esterni |
Isabella Raffi | Professore Ordinario | Università degli Studi di Chieti | Altro personale Sapienza o esterni |
Hervé Bellon | Professore Ordinario | University of Brest, Francia | Altro personale Sapienza o esterni |
This research project is based on two complementary approaches (igneous petrology and sedimentology) aiming to understand the shallow and the deep processes operating during the shaping of the Mediterranean Sea.
A first aim is to identify the mantle sources activated during igneous activity in the entire circum-Mediterranean area by analysing the petrography, mineral chemistry, whole-rock chemistry and Sr-Nd-Pb isotope geochemistry of selected volcanic districts in several countries (Spain, France, Italy, Egypt, Turkey). Many of these districts have been already sampled in the past years, but the collected rocks have not yet been fully processed. For this reason only limited fieldwork is scheduled for this activity.
The second aim is to reconstruct the oceanographic evolution of the Central Mediterranean area within the Eocene-Miocene interval, identifying the main controlling factors on water chemistry and discriminating between global and regional causes that affected the Central Mediterranean main water body by analysing the isotopic signature of C, Sr and Nd of different carbonate succession. In this case more abundant fieldwork is scheduled, mostly confined to Italian areas.
An innovative Sr-Nd-Pb-C-O isotopic study on both the silicatic and the carbonate rocks will be investigated, in collaboration with CNR laboratories of IGAG (Rome) and IGG (Pisa).
The role of the volatiles in the genesis and evolution of magma chambers will be investigated, with particular emphasis given on the interaction of magma with limestone country rocks in central Apennines and the effect of volcanic activity on the development of carbonate platforms during the Neogene. Also the role of H2O during the formation and evolution of subduction-related magmas in central-eastern Anatolia will be studied by means of all the most modern analytical techniques (Ar-Ar dating, LAM-ICP-MS, EMP, TIMS and so on).