OBSERVATIONAL COSMOLOGY AT MILLIMETER WAVELENGTHS
Componente | Categoria |
---|---|
Alessandro Coppolecchia | Dottorando/Assegnista/Specializzando componente il gruppo di ricerca / PhD/Assegnista/Specializzando member of the research group |
Enzo Pascale | Componenti il gruppo di ricerca / Participants in the research project |
Alessandro Paiella | Dottorando/Assegnista/Specializzando componente il gruppo di ricerca / PhD/Assegnista/Specializzando member of the research group |
Giuseppe D'Alessandro | Dottorando/Assegnista/Specializzando componente il gruppo di ricerca / PhD/Assegnista/Specializzando member of the research group |
Elia Stefano Battistelli | Componenti il gruppo di ricerca / Participants in the research project |
Silvia Masi | Componenti il gruppo di ricerca / Participants in the research project |
Francesco Piacentini | Componenti il gruppo di ricerca / Participants in the research project |
Componente | Qualifica | Struttura | Categoria |
---|---|---|---|
Daniele Fargion | Associato INFN | INFN | Altro personale Sapienza o esterni / Other personnel Sapienza or other institution |
Vyacheslav Vdovin | Full professor | Nijnii Novgorod Technical University | Altro personale Sapienza o esterni / Other personnel Sapienza or other institution |
Leonid Kuzmin | Full professor | Chalmers University | Altro personale Sapienza o esterni / Other personnel Sapienza or other institution |
Massimo Gervasi | Ass. Professor | Università di Milano Biccocca | Altro personale Sapienza o esterni / Other personnel Sapienza or other institution |
Mario Zannoni | Researcher | Università di Milano Bicocca | Altro personale Sapienza o esterni / Other personnel Sapienza or other institution |
Marco Bersanelli | Full professor | Università di Milano | Altro personale Sapienza o esterni / Other personnel Sapienza or other institution |
Nicola Vittorio | Full professor | Università di Roma Tor Vergata | Altro personale Sapienza o esterni / Other personnel Sapienza or other institution |
Giancarlo De Gasperis | Researcher | Università di Roma Tor Vergata | Altro personale Sapienza o esterni / Other personnel Sapienza or other institution |
Fabio Columbro | Ph.D. Student | Sapienza Università di Roma | Altro personale Sapienza o esterni / Other personnel Sapienza or other institution |
Ivan Colantoni | Assegno di Ricerca | CNR - IFN | Altro personale Sapienza o esterni / Other personnel Sapienza or other institution |
Gabriella Castellano | Dirigente di Ricerca | CNR - IFN | Altro personale Sapienza o esterni / Other personnel Sapienza or other institution |
Philip Mauskopf | Full professor | University of Arizona | Altro personale Sapienza o esterni / Other personnel Sapienza or other institution |
The universe is very transparent at millimeter wavelengths, allowing the measurement of radiation travelling for billion light years, and emitted in early phases of the evolution. Cosmological redshift shifts visible-IR radiation present in the primeval plasma into the mm-range, thus providing a marvellous cosmological probe: the Cosmic Microwave Background (CMB). In addition, dust emission in early galaxies is shifted into the mm range as well. For all these reasons, mm-wavelengths are very important for observational cosmology. Our group is active in the development of techniques, experiments, analysis methods for the CMB and mm-wave astronomy. In this research project we plan to develop new specific devices and experimental and analysis methods, in the tradition of our research group. While we already had support from other agencies (ASI, PNRA, INFN) for the HW contribution to missions like Planck, OLIMPO, LSPE, QUBIC, here we request support for innovative devices (in particular Kinetic Inductance Detector Arrays) to optimize the measurement of the observable, and the development of innovative models and methods aimed at reducing the contamination of the measurements due to noise and local foreground emission. These developments will be important for both the current missions cited above and the forthcoming next-generation missions for the CMB.