Titolo | Pubblicato in | Anno |
---|---|---|
A micro-macro homogenization for modeling the masonry out-of-plane response | AIMETA 2017 - Proceedings of the 23rd Conference of the Italian Association of Theoretical and Applied Mechanics | 2017 |
A force-based macroelement for the nonlinear dynamic analysis of masonry buildings | AIMETA 2017 - Proceedings of the 23rd Conference of the Italian Association of Theoretical and Applied Mechanics | 2017 |
3D beam-column finite element under non-uniform shear stress distribution due to shear and torsion | ECCOMAS Congress 2016 - Proceedings of the 7th European Congress on Computational Methods in Applied Sciences and Engineering | 2016 |
A micromechanical approach for the Cosserat modeling of composites | MECCANICA | 2016 |
Nonlinear analysis of masonry panels using a kinematic enriched plane state formulation | INTERNATIONAL JOURNAL OF SOLIDS AND STRUCTURES | 2016 |
Enriched plane state formulation for nonlinear homogenization of in-plane masonry wall | MECCANICA | 2016 |
Numerical and operational modal analyses of the “Ponte delle Torri”, Spoleto, Italy | Structural analysis of historical constructions. Anamnesis, diagnosis, therapy, controls - Proceedings of the 10th International Conference on Structural Analysis of Historical Constructions, SAHC 2016 | 2016 |
Seismic fragility analysis of existing URM buildings: A study on Kathmandu valley | 5th ECCOMAS Thematic Conference on Computational Methods in Structural Dynamics and Earthquake Engineering | 2015 |
A force-based beam FE for the pushover analysis of masonry buildings | INTERNATIONAL JOURNAL OF ARCHITECTURAL HERITAGE | 2015 |
A force-based equivalent frame element for push-over analysis of masonry structures | 4th International Conference on Mechanics of Masonry Structures Strengthened with Composite Materials, MuRiCO 2014; Ravenna; Italy; 9 September 2014 through 11 September 2014; Code 109316 | 2015 |
Strength domains and return algorithm for the lumped plasticity equivalent frame model of masonry structures | ENGINEERING STRUCTURES | 2015 |
Characterization of the dynamic behavior of masonry structural elements with damage | Proceedings of The Fifteenth International Conference on Civil, Structural and Environmental Engineering Computing | 2015 |
© Università degli Studi di Roma "La Sapienza" - Piazzale Aldo Moro 5, 00185 Roma