Titolo | Pubblicato in | Anno |
---|---|---|
Collapse of corrugated metal culverts during rainstorms: a case study in Northern Sardinia (Italy) | Atti del Convegno di Ingegneria Forense, Crolli, Affidabilità Strutturale e Consolidamento IFCRASC’15 | 2015 |
Structural protection after landslide phenomena: a case study in Northern Italy | Proceeding of the 4th CEUP2015 (Int. Conf. on Civil Engineering and Urban Planning) | 2015 |
Energy-based method for identifying vulnerable macro-elements in historic masonry churches | BULLETIN OF EARTHQUAKE ENGINEERING | 2015 |
Analysis of seismic risk on existing dams. Part I: an example of masonry structure | Proceeding of the 4th ICEEP (International Conference on Energy and Environmental Protection) June, 3rd-4th 2015, Shenzhen, China | 2015 |
Comparison between rocking analysis and kinematic analysis for the dynamic out-of-plane behavior of masonry walls | EARTHQUAKE ENGINEERING & STRUCTURAL DYNAMICS | 2015 |
Analysis of seismic risk on existing dams. Part II: an example of concrete structure | Proceedings of the 4th ICEEP (International Conference on Energy and Environmental Protection) June, 3rd-4th 2015, Shenzhen, China | 2015 |
Recenti eventi di crollo in mura storiche urbane | III Convegno di "Ingegneria Forense" VI Convegno su "Crolli, Affidabilità Strutturale e Consolidamento" | 2015 |
Probabilistic approach in Rocking Analysis of Masonry Elements: influence of the restitution coefficient on the response. | Ricerca in Vetrina, Associazione Dottorandi e Dottori di Ricarca Italiani ADI | 2015 |
Recenti eventi di crollo in mura storiche urbane | Ingegneria Forense, Crolli, Affidabilità Strutturale e Consolidamento - Atti del Convegno IF CRASC '15 - 14/16 maggio 2015, Roma | 2015 |
© Università degli Studi di Roma "La Sapienza" - Piazzale Aldo Moro 5, 00185 Roma