Titolo | Pubblicato in | Anno |
---|---|---|
Experimental issues in magnetic force microscopy of nanoparticles | AIP Conference Proceedings | 2015 |
Visualization and quantification of magnetic nanoparticles into vesicular systems by combined atomic and magnetic force microscopy | AIP Conference Proceedings | 2015 |
Preface: Nanoforum 2014 | 2015 | |
Nanodiamonds for field emission: State of the art | NANOSCALE | 2015 |
Strategies for fabrication of innovative and highly biocompatible diamond electrodes | IEEE-NANO 2015 - 15th International Conference on Nanotechnology | 2015 |
Proceedings of workshop on nanotechnology in instrumentation and measurements | NANOFIM 2015 | 2015 |
NANOFORUM 2014 | 2015 | |
Nanodiamonds and conducting polymers: A new paradigm for multifunctional nanomaterials | 2015 1st Workshop on Nanotechnology in Instrumentation and Measurement, NANOFIM 2015 | 2015 |
A new apparatus for electron tomography in the scanning electron microscope | AIP CONFERENCE PROCEEDINGS | 2015 |
Nanodiamonds: the ways forward | 2015 |
© Università degli Studi di Roma "La Sapienza" - Piazzale Aldo Moro 5, 00185 Roma