Titolo | Pubblicato in | Anno |
---|---|---|
Nuclear accumulation of mrnas underlies g4c2 repeat-induced translational repression in a cellular model of c9orf72 als | JOURNAL OF CELL SCIENCE | 2015 |
Acetylation and phosphorylation of STAT3 are involved in the responsiveness of microglia to beta amyloid | NEUROCHEMISTRY INTERNATIONAL | 2015 |
Reversible redox modifications in the microglial proteome challenged by beta amyloid | MOLECULAR BIOSYSTEMS | 2015 |
Protease-activated receptor-1 in Schwann cells and its possible role in the regeneration of peripheral nerves | Italian Journal of Anatomy and EmbryologyITALIAN JOURNAL OF ANATOMY AND EMBRYOLOGY | 2015 |
Anti-proliferative effect of Rosmarinus officinalis L. extract on human melanoma a375 cells | PLOS ONE | 2015 |
Analisi su larga scala dell'espressione genica e profili differenziali di specifici fattori proteici in diversi stati fisiopatologici (proteomica)
© Università degli Studi di Roma "La Sapienza" - Piazzale Aldo Moro 5, 00185 Roma