Titolo | Pubblicato in | Anno |
---|---|---|
Detailed analysis for temperature-dependent and temperature-independent Goos–Hänchen shift | Detailed analysis for Temperature-Dependent and Temperature-Independent Goos-Hänchen Shift | 2023 |
Detailed analysis of the temperature dependent Goos-Hänchen Shift | WE-Heraeus-Seminar Metamaterials: Designing Wave Propagation with a Focus on Electrodynamics, Germany. | 2022 |
Characterization of All-Dielectric Metasurfaces Using Space-Limited Model | Proc. IEEE 21st Mediterranean Electrotechnical Conference (MELECON) | 2022 |
Exploring the Temperature-Dependent Goos-Hänchen Shift on a Metal Surface | Proc. IEEE 21st Mediterranean Electrotechnical Conference (MELECON) | 2022 |
Investigating the Goos-Hänchen shift for a fractional dual planar interface | Optik | 2019 |
Studying the Goos-Hänchen shift in the presence of non-integer dimensional space | Optik | 2019 |
© Università degli Studi di Roma "La Sapienza" - Piazzale Aldo Moro 5, 00185 Roma