Titolo | Pubblicato in | Anno |
---|---|---|
Assessing the natural capital value of Posidonia oceanica meadows in the Italian seas by integrating Habitat Suitability and Environmental Accounting Models | ICES JOURNAL OF MARINE SCIENCE | 2023 |
A New Orbiting Deployable System for Small Satellite Observations for Ecology and Earth Observation | REMOTE SENSING | 2022 |
Fractal dimension of Posidonia oceanica meadows for the assessment of their ecological condition | ESTUARINE, COASTAL AND SHELF SCIENCE | 2022 |
Defend as You Can, React Quickly: The Effects of the {COVID}-19 Shock on a Large Fishery of the Mediterranean Sea | FRONTIERS IN MARINE SCIENCE | 2022 |
A Machine Learning approach to the assessment of the vulnerability of Posidonia oceanica meadows | ECOLOGICAL INDICATORS | 2020 |
Modeling Posidonia oceanica shoot density and rhizome primary production | SCIENTIFIC REPORTS | 2020 |
© Università degli Studi di Roma "La Sapienza" - Piazzale Aldo Moro 5, 00185 Roma