Titolo | Pubblicato in | Anno |
---|---|---|
ReMatching: Low-Resolution Representations for Scalable Shape Correspondence | Lecture Notes in Computer Science | 2024 |
Learning Spectral Unions of Partial Deformable 3D Shapes | Computer Graphics Forum | 2022 |
MoMaS: Mold Manifold Simulation for real-time procedural texturing | COMPUTER GRAPHICS FORUM | 2022 |
Orthogonalized Fourier Polynomials for Signal Approximation and Transfer | COMPUTER GRAPHICS FORUM | 2021 |
Efficiently Parallelizable Strassen-Based Multiplication of a Matrix by its Transpose | 50th International Conference on Parallel Processing | 2021 |
SBML2Modelica: Integrating biochemical models within open-standard simulation ecosystems | BIOINFORMATICS | 2019 |
© Università degli Studi di Roma "La Sapienza" - Piazzale Aldo Moro 5, 00185 Roma