Title | Published on | Year |
---|---|---|
Hempseed oil: quality parameters by sustainable methods | EuroFoodChem XIX Conference | 2017 |
TOMATO QUALITY EVALUATION BY DIFFERENT CULTIVATION TECHNIQUES: CONVENTIONAL vs HYDROPONIC METHOD. | EuroFoodChem XIX Conference | 2017 |
Study of monovarietal olive oil based on fatty acids and phenolic compounds profles by Lc-DAD/FD | EuroFoodChem XIX Conference | 2017 |
Caratterizzazione della farina di Canapa (Cannabis Sativa L.): profilo metabolomico e composti bioattivi | 11° Convegno AISTEC - I cereali per un sistema agroalimentare di qualità | 2017 |
Functionalized gold nanoparticles for quality assessment of extravirgin olive oil | JOURNAL OF APPLIED BIOMATERIALS & FUNCTIONAL MATERIALS | 2016 |
© Università degli Studi di Roma "La Sapienza" - Piazzale Aldo Moro 5, 00185 Roma