Ancient Near Eastern Epigraphic Collections in Italy: Enhancing the knowledge
Componente | Categoria |
---|---|
Sara Lopez | Dottorando/Assegnista/Specializzando componente non strutturato del gruppo di ricerca / PhD/Assegnista/Specializzando member non structured of the research group |
Alessandro Greco | Componenti strutturati del gruppo di ricerca / Structured participants in the research project |
Paola Buzi | Componenti strutturati del gruppo di ricerca / Structured participants in the research project |
Marta Addessi | Dottorando/Assegnista/Specializzando componente non strutturato del gruppo di ricerca / PhD/Assegnista/Specializzando member non structured of the research group |
Francesco De Gaetano | Dottorando/Assegnista/Specializzando componente non strutturato del gruppo di ricerca / PhD/Assegnista/Specializzando member non structured of the research group |
Lucia Mori | Componenti strutturati del gruppo di ricerca / Structured participants in the research project |
Alessio Agostini | Componenti strutturati del gruppo di ricerca / Structured participants in the research project |
Componente | Qualifica | Struttura | Categoria |
---|---|---|---|
Silvana Di Paolo | Ricercatrice | CNR | Altro personale aggregato Sapienza o esterni, titolari di borse di studio di ricerca / Other aggregate personnel Sapienza or other institution, holders of research scholarships |
Maria Giulia Amadasi | Professore ordinario in pensione | Sapienza Università di Roma | Altro personale aggregato Sapienza o esterni, titolari di borse di studio di ricerca / Other aggregate personnel Sapienza or other institution, holders of research scholarships |
Anna Sacconi | Professore Emerito | Comité International Permanent des Études Mycéniennes | Altro personale aggregato Sapienza o esterni, titolari di borse di studio di ricerca / Other aggregate personnel Sapienza or other institution, holders of research scholarships |
This project aims at studying the Italian collections of Egyptian, Aegean, and Ancient Near Eastern inscribed artefacts. These collections will be considered in its entirity, focusing both on each single inscribed artefact belonging to a collection and on the history of the entire collection. The research will analyse unpublished and published inscribed objects as well as archive documents. The inscriptions will be catalogued, acquired through digital image techniques such as 3d scan and RTI, and studied from an epigraphic, philological, and archaeological perspective. Archival documents that may shed light on the origin and history of the single objects or the entire collection will be studied and set in in the general context of the XIX-XX centuries historical milieu when these collections were created.
The expected results of the project are, in the specific, the following:
a) the production of scientific editions of unpublished objects;
b) the updating of descriptions, transcriptions and general information for those inscriptions already published;
c) the creation of RTI / 3d images for future research;
d) the publication of studies regarding the collections' formation as well as the historical interest aroused on the antique market and the collectors' towards Egyptian, Aegean, and Ancient Near Eastern artefacts;
e) the attainment of a global vision on Aegean, Egyptian, and Ancient Near Eastern collections in Italy and their history.
The results of the project will be presented in the form of:
1) a series of monographs and collective publications;
2) a database with the catalogue of the collections that will include transcriptions, images, and archive information of the objects. Once completed, the database will be made available on-line through a dedicated website for future research.