UNUS NON SUFFICIT ORBIS Of Missionary Cartographers, Cosmographers and the Making of Geographies (XVI-XX Centuries). Virtual Journeys across Cosmological Spaces and Linguistic Places
Anno
2021
Proponente Elisabetta Corsi - Professore Ordinario
Sottosettore ERC del proponente del progetto
SH6_14
Componenti gruppo di ricerca
Componente | Categoria |
---|---|
Giovanni Francesco Crupi | Componenti strutturati del gruppo di ricerca |
Arianna D'Ottone | Componenti strutturati del gruppo di ricerca |
Paolo De Troia | Componenti strutturati del gruppo di ricerca |
Componente | Qualifica | Struttura | Categoria |
---|---|---|---|
ALESSANDRO DELL'ORTO | PROFESSOR/DIRECTOR | URBANIANA UNIVERSITY CENTRE FOR CHINESE STUDIES | Altro personale aggregato Sapienza o esterni, titolari di borse di studio di ricerca |
HONGTAO ZHAO | RESEARCH FELLOW | URBANIANA UNIVERSITY CENTRE FOR CHINESE STUDIES | Altro personale aggregato Sapienza o esterni, titolari di borse di studio di ricerca |
PICCINI SILVIA | RESEARCH FELLOW | INSTITUTE OF COMPUTATIONAL LINGUISTICS, RESEARCH COUNCIL OF ITALY | Altro personale aggregato Sapienza o esterni, titolari di borse di studio di ricerca |
MARCHI SIMONE | TECHNOLOGIST | INSTITUTE OF COMPUTATIONAL LINGUISTICS, RESEARCH COUNCIL OF ITALY | Altro personale aggregato Sapienza o esterni, titolari di borse di studio di ricerca |
DIMEO ALESSANDRO | EARLY CAREER FELLOW | ROYAL HISTORICAL SOCIETY, LONDON | Altro personale aggregato Sapienza o esterni, titolari di borse di studio di ricerca |
ELIA FLAMINIA | ASSISTANT PROFESSOR | URBANIANA UNIVERSITY | Altro personale aggregato Sapienza o esterni, titolari di borse di studio di ricerca |
NANNI STEFANIA | PROFESSOR | FORMERLY DEPT. SARAS, SAPIENZA | Altro personale aggregato Sapienza o esterni, titolari di borse di studio di ricerca |
BELLA LANZA VALENTINA | FELLOW | DEPT. ISO, SAPIENZA | Altro personale aggregato Sapienza o esterni, titolari di borse di studio di ricerca |
Abstract
Unus non sufficit orbis (One World is not Enough) http://unus-fe.netseven.it/, is a multilingual digital library formed by maps and books concerning Catholic missionary cartography. In this project, cartography is intended in a broad sense to mean not only the practice of drawing maps but also the writing about real, imaginary and spiritual places. Library records are carefully composed and mutually connected to allow users to exploit the potential of the semantic web and navigate, in a virtual manner, across the continents in which Catholic missionaries established their presence from the end of the XVI century to the first half of the XX century.
ERC
SH5_8, SH6_14, SH5_3
Keywords:
BIBLIOTECHE DIGITALI, CARTOGRAFIA TEMATICA, ARCHIVISTICA INFORMATICA, LINGUISTICA COMPUTAZIONALE, STUDI ASIATICI