Understanding and rethinking Rome's development model. Proofing interdisciplinary methodologies at city-territory scale
Componente | Categoria |
---|---|
Barbara Pizzo | Componenti il gruppo di ricerca / Participants in the research project |
Carlo Cellamare | Componenti il gruppo di ricerca / Participants in the research project |
Roberta Gemmiti | Componenti il gruppo di ricerca / Participants in the research project |
Lidia Piccioni | Componenti il gruppo di ricerca / Participants in the research project |
Componente | Qualifica | Struttura | Categoria |
---|---|---|---|
Maria Rosaria Prisco | Ricercatrice | Istat | Altro personale Sapienza o esterni / Other personnel Sapienza or other institution |
Cristiana Rossignolo | Associato, M-GGR/01 | Dipartimento Interateneo di Scienze, Progetto e Politiche del Territorio, Politecnico di Torino | Altro personale Sapienza o esterni / Other personnel Sapienza or other institution |
Enrico Gualini | Chair of Planning Theory and Urban-Regional Policy Analysis | ISR - Institute of Urban and Regional Planning Technische Universität Berlin - Berlin University of Technology | Altro personale Sapienza o esterni / Other personnel Sapienza or other institution |
Alessandro D'Agostino | Tecnico Laboratorio Geocartografico | Dipartimento Scienze documentarie, linguistico-filologiche e geografiche, Sapienza Università di Roma | Altro personale Sapienza o esterni / Other personnel Sapienza or other institution |
Angelo Turco | Prorettore Vicario, M-GGR/01 | IULM di Milano | Altro personale Sapienza o esterni / Other personnel Sapienza or other institution |
Salvatore Monni | Associato, SECS-P/02 | Dipartimento di Economia, Università di Roma Tre | Altro personale Sapienza o esterni / Other personnel Sapienza or other institution |
Pasquale De Muro | Associato, SECS-P/02 | Dipartimento di Economia, Università di Roma Tre | Altro personale Sapienza o esterni / Other personnel Sapienza or other institution |
William Goldsmith | Professor emeritus | CORNELL UNIVERSITY, Department of City and Regional Planning | Altro personale Sapienza o esterni / Other personnel Sapienza or other institution |
Daniela Smiraglia | Ecologa del paesaggio | Sogesid s.p.a. | Altro personale Sapienza o esterni / Other personnel Sapienza or other institution |
Angelo Bertoni | Maître de Conférences | Aix-Marseille Université | Altro personale Sapienza o esterni / Other personnel Sapienza or other institution |
The wide Rome's territory is a kaleidoscopic complex of many different places. As existing studies have shown, several variables need to be considered just to highlight territories (Morelli, Sonnino, Travaglini, 2002), cities (Sanfilippo, 1993; PRG Comune di Roma, 2008), economic systems (Caroli, Prezioso, 2016), historical communities (Piccioni, 1984; Portelli et al., 2007) and landscapes (Blasi et al., 2008; Provincia di Roma, 2010), which live within Rome's cosmos, in order to tell, understand and / or manage this complexity.
The offered synoptic readings have been often devised through systemic look, but mainly starting from a specific disciplinary point of view (Insolera, 1962; Seronde Babonaux; 1983; Cristaldi, 1992; Sobrero, 1992; Vidotto, 2001).
The aim of the research is to provide an interdisciplinary approach and method to investigate and elaborate a development model that will underline the territorial features at chorographic geographical scale but with the common goal of defining a polysemic scenario at city-territory scale.
Each researcher's scientific contribution will be led by the need to stimulate and enhance projects related to urban strategies and policies whose real effectiveness is going to be based on considering the unique urban texture of Rome: a sprawl urban context where rural, industrial and service functions may be present close together, where it is necessary to come back to imagine the solution to the reduction of ecological fragmentation, a plurality of permanent and temporary foreign residents who need both to live and know the city, an interstitial places milieu that must find connection (Cellamare, 2016).