DATA-DRIVEN LIBRARIES. Development of an integrated evaluation and information system for the creation of social impact indicators for Italian libraries, in line with the Equitable and Sustainable Wellbeing indicators of ISTAT and Sustainable Develo...
Componente | Categoria |
---|---|
Anna Bilotta | Dottorando/Assegnista/Specializzando componente non strutturato del gruppo di ricerca / PhD/Assegnista/Specializzando member non structured of the research group |
Valentina Martino | Componenti strutturati del gruppo di ricerca / Structured participants in the research project |
Filomena Maggino | Componenti strutturati del gruppo di ricerca / Structured participants in the research project |
Riccardo Morri | Componenti strutturati del gruppo di ricerca / Structured participants in the research project |
Componente | Qualifica | Struttura | Categoria |
---|---|---|---|
Fabrizio Arosio | Direzione centrale per le statistiche ambientali e territoriali | ISTAT | Altro personale aggregato Sapienza o esterni, titolari di borse di studio di ricerca / Other aggregate personnel Sapienza or other institution, holders of research scholarships |
Simonetta Buttò | Dirigente - Direttore | ICCU - Istituto Centrale per il Catalogo Unico delle biblioteche italiane e per le informazioni bibliografiche | Altro personale aggregato Sapienza o esterni, titolari di borse di studio di ricerca / Other aggregate personnel Sapienza or other institution, holders of research scholarships |
Alessandra Federici | Ricercatrice responsabile dell' "Indagine su Musei e Istituzioni similari" e Indagine sulle biblioteche | ISTAT | Altro personale aggregato Sapienza o esterni, titolari di borse di studio di ricerca / Other aggregate personnel Sapienza or other institution, holders of research scholarships |
Alice Semboloni | Funzionario Bibliotecario, Area III, F 1- Area di attività per l'accesso alle informazioni bibliografiche e per l'Anagrafe delle biblioteche italiane | ICCU - Istituto Centrale per il Catalogo Unico delle biblioteche italiane e per le informazioni bibliografiche | Altro personale aggregato Sapienza o esterni, titolari di borse di studio di ricerca / Other aggregate personnel Sapienza or other institution, holders of research scholarships |
Paola Dubini | Professore associato SECS-P/07 | Università commerciale Luigi Bocconi - Milano | Altro personale aggregato Sapienza o esterni, titolari di borse di studio di ricerca / Other aggregate personnel Sapienza or other institution, holders of research scholarships |
Sandra Leonardi | Tesoriere | Associazione Italiana Insegnanti di Geografia | Altro personale aggregato Sapienza o esterni, titolari di borse di studio di ricerca / Other aggregate personnel Sapienza or other institution, holders of research scholarships |
Miria Savioli | Ricercatrice BES | ISTAT | Altro personale aggregato Sapienza o esterni, titolari di borse di studio di ricerca / Other aggregate personnel Sapienza or other institution, holders of research scholarships |
Rosa Maiello | Presidente | Associazione Italiana Biblioteche | Altro personale aggregato Sapienza o esterni, titolari di borse di studio di ricerca / Other aggregate personnel Sapienza or other institution, holders of research scholarships |
The development of an evaluation and information system for Italian libraries is an essential step to ensure the effective planning of cultural policies. The systematic gathering of data on libraries in Italy has an impact that extends beyond librarianship and concerns the evaluation of public policies.
To this day, Italian libraries have yet to adopt a uniform detection model. It concerns the possibilities for libraries to affirm their role and importance. In the past years, other cultural organizations (museums, universities, ecc.) have started to develop indicators to measure their economic and non economic impact in different socioeconomic settings. In parallel, UN SDGs have started to be discussed, as current development models based on massive exploitation of resources is increasingly proving unbearable. In such a context, libraries have been quite prudent in embracing change, but they risk to be marginalized in public opinion and in public resources allocation, precisely when they are increasingly important for a changing society.
At the moment, different models have produced a bluured picture as regards services and impact of libraries in Italy. This makes it impossible to collect data for all libraries, leading to some dangerous distortions: the most evident is the lack of repercussions in terms of the social impact of Italian libraries within the framework of the ISTAT Report on Equitable and Sustainable Wellbeing (BES).
The aim of "Data-Driven Libraries" Project is: 1) to develop a tool-kit for monitoring library inputs, outputs and outcomes; 2) to support the implementation of the integrated information system of the places of culture; 3) the planning of outcome indicators as part of BES indicators of ISTAT coherent with SDGs.
This task represents the natural continuation of the ties of collaboration which the PI has established in 2017 with ISTAT through the project "Design Study for the Statistical Representation of the Library Network in Italy".